2806 AVENUE E, HOLMES BEACH , ANNA MARIA ISLAND.....
"WHEELER'S WHITESANDS"...GREAT, 2 BEDROOM, 2 BATH GULF FRONT HOME ON WHITE SANDY BEACH. HIDDEN AWAY ON A QUIET SIDE STREET, THIS BRIGHT HOME INCLUDES WASHER & DRYER, CABLE, MICROWAVE, AND DISHWASHER. SLEEPS 6. SHARES A LOT WITH "TROPICAL BREEZE". HIGH SPEED INTERNET.
DEC. 15- FEB. 28TH: $4600 MO/$1800 WK...
MARCH & APRIL: $1900 WK...
MAY 1- AUG. 14: $2000 WK...
AUG. 15- DEC. 14: $1200 WK...
PAGE 11
| WINTER: | $4600 MO/$1800 WK | | SPRING: | $1900 WK | | SUMMER: | $2000 WK | | OFF SEASON: | $1200 WK | | Bedrooms: | 2 | | Baths: | 2 | | BedSizes1: | QUEEN | | BedSizes2: | 2 TWINS | | Hideaway: | YES | | Sleeps: | SLEEPS 6 | | Gulf, Bay , Canal: | GULF | | Internet Access: | YES, WIRELESS | | Other: | SCREENED POARCH | | Pets: | YES/ SMALL! | | WD: | YES | | DW: | YES | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $286 | $2,000 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $171 | $1,200 | n/a | 7 |
| 12/15/2012 | 02/28/2013 | $257 | $1,800 | n/a | 7 |
| 03/01/2013 | 04/30/2013 | $271 | $1,900 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $286 | $2,000 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"We love this unit, walking outside and literally stepping into the sand! What more could you ask for in a vacation rental? The interior is very tropical, the unit itself is very clean, puts you in a cheery mood the minute you walk in! Will definitely return as often as we can."
-Tim & Shaini, Raleigh, NC