106 30TH STREET, HOLMES BEACH, ANNA MARIA ISLAND.....
"TRADEWINDS BUNGALOW"...RENOVATED 4 BEDROOM, 3 BATH HOME LOCATED JUST ONE HOUSE FROM THE BEACH WITH PRIVATE BEACH ACCESS . TASTEFULLY DECORATED, WIRELESS INTERNET ACCESS, MULTIPLE TVs, DVD, PHONE, MICROWAVE, DISHWASHER. SHARES COIN LAUNDRY AND LARGE HEATED POOL WITH OTHER "SABAL PALM VILLAGE" COTTAGES. SLEEPS 9...
WINTER:$4200 MO/$1800 WK...
SPRING: $1900 WK... (EASTER $2100 WEEK)...
SUMMER: $1800 WK...
OFF SEASON: $1300 WK...
PAGE 8
| WINTER: | $4200 MO/$1800 WK | | SPRING: | $1900 WK | | SUMMER: | $1800 WK | | OFF SEASON: | $1300 WK | | Bedrooms: | 4 | | Baths: | 3 | | BedSizes1: | QUEEN | | BedSizes2: | 2 TWINS | | BedSizes3: | FULL DNSTAIRS. | | Bed Size 4th Rm: | 2 TWINS DNSTAIRS | | Sleeps: | 9 | | Gulf, Bay , Canal: | GULF | | Pool / Heated: | YES/YES | | Internet Access: | WIRELESS | | Other: | 1 HOUSE FROM BEACH | | Pets: | NO | | WD: | LAUNDRY ROOM | | DW: | YES | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $257 | $1,800 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $186 | $1,300 | n/a | 7 |
| 12/15/2012 | 02/28/2013 | $257 | $1,800 | n/a | 7 |
| 03/01/2013 | 04/30/2013 | $271 | $1,900 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $257 | $1,800 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"We come to Florida with alot of our family from Texas and we rent these properties and have a mini reunion. This home is very spacious and large enough to hold us! Having a pool on the premises is nice also, the kids love both the beach and the pool. This is a quiet area of Holmes Beach and no major roads for anyone to cross makes it even better."
-Jim & Robin & Family, Houston, TX