3000 GULF DRIVE, HOLMES BEACH, ANNA MARIA ISLAND.....
"PALM CAY #6"...ONE BEDROOM , ONE BATH UNIT LOCATED IN A SMALL COMPLEX WITH HEATED POOL. LOCATED WEST OF GULF DRIVE FOR EASY BEACH ACCESS. UNIT OFFERS COMFORTABLE FURNISHINGS, AN UPDATED KITCHEN, DISHWASHER, MICROWAVE AND WIRELESS INTERNET ACCESS & UNLIMITED LONG DISTANCE CALLS. SHARED COIN LAUNDRY ON SITE. SLEEPS 4...
WINTER: $2800 MO/$900 WK...
SPRING: $900 WK...
SUMMER: $775 WK...
OFF SEASON: $550 WK...
PAGE 55
| WINTER: | $2700 MO/$900 WK | | SPRING: | $2700 MO/$900 WK | | SUMMER: | $775 WK | | OFF SEASON: | $550 WK | | Bedrooms: | 1 | | Baths: | 1 | | BedSizes1: | KING | | Hideaway: | YES | | Sleeps: | 4 | | Pool / Heated: | YES/YES | | Internet Access: | WIRELESS | | Other: | 1/2 BLOCK TO BEACH | | Pets: | NO | | WD: | COIN LAUNDRY ROOM | | DW: | YES | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $111 | $775 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $79 | $550 | n/a | 7 |
| 12/15/2012 | 4/30/2013 | $129 | $900 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $111 | $775 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"This unit is perfect for my husband and I. It is kept very nice and clean and well stocked. We will definitely be coming back to this unit!"
-Kelly & Jack, Akron, OH