104 GULF DR. S., BRADENTON BEACH, ANNA MARIA ISLAND.....
"GULF VIEW CONDO #105"..............
RECENTLY UPDATED 2 BEDROOM, 2 BATH DIRECT BEACHFRONT. THIS END UNIT HAS BEAUTIFUL VIEWS, A SCREENED PORCH, PHONE, CABLE, VCR, DISHWASHER, MICROWAVE, WASHER & DRYER. COMPLEX OFFERS COVERED PARKING, HEATED POOL, AND SECURED ENTRANCE. SLEEPS 6. WILL ALLOWS SMALL PET W/FEE...............
WINTER: $4200 MO/$1400 WK.....
SPRING: $4300 MO/$1500 WK.....
SUMMER: $1350 WK.....
OFF SEAS: $850 WK.....
PAGE 19
| WINTER: | $4200 MO/$1400 WK | | SPRING: | $4300 MO/$1500 WK | | SUMMER: | $1350 WK | | OFF SEASON: | $850 WK | | Bedrooms: | 2 | | Baths: | 2 | | BedSizes1: | KING | | BedSizes2: | 2 TWINS | | Sleeps: | 6 | | Gulf, Bay , Canal: | GULF FRONT | | Pool / Heated: | YES/YES | | Internet Access: | WIRELESS | | Other: | TV IN MASTER BEDROOM | | Pets: | SMALL PET W/FEE | | WD: | YES | | DW: | YES | | Garage: | COVERED PARKING | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 12/15/2011 | 02/29/2012 | $200 | $1,400 | n/a | 7 |
| 03/01/2012 | 04/30/2012 | $214 | $1,500 | n/a | 7 |
| 05/01/2012 | 8/14/2012 | $193 | $1,350 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $121 | $850 | n/a | 7 |
| 12/15/2012 | 4/30/2013 | $200 | $1,400 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"We have stayed at Gulf View for many years and love our time on Anna Maria. These units are gulf front which we love, but they are close to all the nightlife and shopping that we love also!"
-Phillip & Dianna Lexington, KY