109 7TH STREET EFFICIENCY
THIS EFFICIENCY IS VERY COMFORATBLE AND ABOUTTHE SIZE OF A HOTEL ROOM. THE SOFA PULLS OUT INTO A BED. PERFECT GET AWAY FOR 1 PERSON LOOKING TO ESCAPE THE COLD WINTER. ONE BLOCK TO BEACH AND BAY. SHARED WASHER/DRYER AND LANAI.
WINTER: $1500 MONTH/ $500 WEEK...
SPRING: $1500 MONTH/ $500 WEEK...
SUMMER:$1400 MONTH/ $400 WEEK...
OFF-SEASON: $350 WEEK...
PG 46
| WINTER: | $1500 MO/ $500 WK | | SPRING: | $1500 MO/ $500 WK | | SUMMER: | $1400 MO/ $400 WK | | OFF SEASON: | $350 WK | | Bedrooms: | O-EFFICIENCY | | Baths: | 1 | | BedSizes1: | FULL SIZE SLEEPER | | Hideaway: | PULL OUT COUCH | | Sleeps: | 2 | | Pets: | NO | | WD: | SHARED | | DW: | NO SMALL KITCHEN | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $57 | $400 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $50 | $350 | n/a | 7 |
| 12/15/2012 | 4/30/2013 | $71 | $500 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $57 | $400 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"Great get-away for 2! Very close to restaurants, shopping and the beach."
-Jim & Kristy, FL