2903 AVENUE F, HOLMES BEACH, ANNA MARIA ISLAND.....
SPACIOUS 3 BEDROOM, 2 BATH DUPLEX. DIRECTLY ON A WONDERFUL BEACH. ENJOY THE SOUNDS OF THE BEACH AND GULF BREEZES FROM 2 SCREENED LANAI'S. ARTIST OWNED WITH TOUCHES OF HER ARTWORK THROUGHOUT THE HOME. SLEEPS 6...
DEC. 15- FEB 28TH: $5000 MO/$2000 WK.....
MARCH & APRIL: $6000 MO/$2200 WK.....
SUMMER: $1850 WK............
OFF SEASON: $1500 WK............
Page 7
| WINTER: | $5000 MO/$2000 WK | | SPRING: | $6000 MO/$2200 WK | | SUMMER: | $1850 WK | | OFF SEASON: | $1500 WK | | Bedrooms: | 3 | | Baths: | 2 | | BedSizes1: | QUEEN | | BedSizes2: | QUEEN | | Hideaway: | 2 TWINS | | Sleeps: | 6 | | Gulf, Bay , Canal: | GULF | | Pool / Heated: | NO | | Internet Access: | YES | | Other: | BEACH FRONT | | Pets: | NO | | WD: | YES | | DW: | YES | | Garage: | UNDERCOVER PARK | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $264 | $1,850 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $214 | $1,500 | n/a | 7 |
| 12/15/2012 | 02/28/2013 | $286 | $2,000 | n/a | 7 |
| 03/01/2013 | 04/30/2013 | $314 | $2,200 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $264 | $1,850 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"We flew from Denver CO to Anna Maria Island. This was our very first visit. The house was so clean and perfect. I loved the sunsets every night from our living room. Cannot wait to come back. Sushi at Ocean Star was amazing and the trolley is such a great addition to Holmes Beach."
- Steve and Sheila, CO