2812 AVENUE E, HOLMES BEACH, ANNA MARIA ISLAND......
"DAZE OFF SOUTH"...DIRECT BEACH FRONT, GROUND LEVEL DUPLEX WITH 2 BEDROOMS, 1 BATH ON EACH SIDE. AMENITIES INCLUDE NEWER FURNISHINGS, BEACH- SIDE SCREENED PORCH, OPEN DECK, PHONE, CABLE, MICROWAVE, WASHER & DRYER, DISHWASHER AND DVD. EACH UNIT SLEEPS 6 AND ALLOWS SMALL PET WITH FEE.
DEC. 15- FEB 28: $5200 MO/$1600 WK...
MARCH & APRIL: $5600 MO/ $1600 WK (EASTER WEEK $1800)..
SUMMER: $1800 WK...
OFF SEASON: $1000WK...
PAGE 15
| WINTER: | $5200 MO/$1600 WK | | SPRING: | $5600 MO/ $1600 WK | | SUMMER: | $1800 WK | | OFF SEASON: | $1000WK | | Bedrooms: | 2 | | Baths: | 1 | | BedSizes1: | KING | | BedSizes2: | 2 TWINS | | Hideaway: | FUTON | | Sleeps: | 6 | | Gulf, Bay , Canal: | GULF | | Internet Access: | YES WIRELESS | | Other: | SCREENED PORCH | | Pets: | YES | | WD: | YES | | DW: | YES | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $257 | $1,800 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $143 | $1,000 | n/a | 7 |
| 12/15/2012 | 4/30/2013 | $229 | $1,600 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $257 | $1,800 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
" Thank you for allowing us to bring our poodle. It is so nice to find a clean and immaculate pet-friendly rental. Mike Norman Realty rentals have always been the finest. Thanks Lisa for everything."
- Davis Family, Littleton, CA