1604 GULF DRIVE, BRADENTON BEACH, ANNA MARIA ISLAND.....
"ST. SOMEWHERE"......1 BEDROOM/2BATH TOWNHOUSE STYLE APARTMENT. THIS UNIT IS LOCATED IN A TRULY UNIQUE PROPERTY. BRIGHT COLORS GREET YOU WITH A CARRIBEAN FLAIR! GREAT BEACH LOCATION WITH A WARM FLORIDA FEEL. THIS UNIT HAS A MASTER SUITE ON BOTTOM FLOOR WITH A SPIRAL STAIRCASE INSIDE THAT LEADS TO UPSTAIRS AREA THAT HAS A KITCHEN/DECK/SLEEPER SOFA AND FULL BATHROOM. ..........
DEC. 15- FEB. 28TH: $3000 MO/ $900 WK....
MARCH & APRIL: $3200 MO/ $950 WK....
SUMMER: $3000 MO/ $900 WK.............
OFF SEASON: $2400 MO/ $800 WK.......
PAge 13
| WINTER: | $3000 MO/ $900 WK | | SPRING: | $3200 MO/ $950 WK | | SUMMER: | $3000 MO/ $900 WK | | OFF SEASON: | $2400 MO/ $800 WK | | Bedrooms: | 1 | | Baths: | 2 | | BedSizes1: | KING | | Hideaway: | YES | | Sleeps: | 4 | | Gulf, Bay , Canal: | VIEWS OF BEACH | | Pool / Heated: | NO/NO | | Dock: | NO | | Pets: | YES | | WD: | ON SITE | | DW: | YES | | Garage: | NO | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $129 | $900 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $114 | $800 | n/a | 7 |
| 12/15/2012 | 02/28/2013 | $129 | $900 | n/a | 7 |
| 03/01/2013 | 04/30/2013 | $136 | $950 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $129 | $900 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"This townhouse is great. The kids love the spiral staircase."
- The Johnson Family, Lexington, KY