1604 GULF DRIVE, BRADENTON BEACH, ANNA MARIA ISLAND.....
" CHANGES IN ATTITUDE"....WOW! THIS UNIT IS SOMETHING TO BE SEEN! ARTISTS MURALS ON EVERY WALL! DIRECT BEACH FRONT WITH GREAT VIEWS! UPDATED KITCHEN AND BATHROOMS WITH "GLOW IN THE DARK" GROUT. MUST BE SEEN TO BE APPRECIATED! --- CAN BE RENTED AS A 2 BEDROOM INQUIRE WITH OFFICE--
DEC. 15- FEB 28TH: $3200 MO/ $900 WK..
MARCH & APRIL : $3400 MO/ $950 WK...
MAY 1- AUG. 14: $2800 MO/ $900 WK...
OFF SEASON: $800 WK...
Page 13
| WINTER: | $3200 MO/ $900 WK | | SPRING: | $3400 MO/ $950 WK | | SUMMER: | $2800 MO/ $900 WK | | Bedrooms: | 1 | | Baths: | 1 | | BedSizes1: | QUEEN | | BedSizes3: | SLEEPER SOFA | | Hideaway: | YES | | Sleeps: | 4 | | Gulf, Bay , Canal: | GULF FRONT | | Pool / Heated: | NO | | Dock: | NO | | Pets: | YES | | WD: | ON SITE | | DW: | YES | | Garage: | NO | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $129 | $900 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $114 | $800 | n/a | 7 |
| 12/15/2012 | 02/28/2013 | $129 | $900 | n/a | 7 |
| 03/01/2013 | 04/30/2013 | $136 | $950 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $129 | $900 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"Love this rental. The artwork is so unique and Shelley is great. Rochelle has always been so helpful."
-Max and Kristi Shackleford, Sarasota FL