127 51ST STREET, HOLMES BEACH, ANNA MARIA ISLAND.....
THIS DUPLEX IS VERY CLEAN AND UNIQUE. IT FEATURES "2" UNITS - ONE WITH 2 BEDROOMS/2 BATHS AND ONE WITH 1 BED/1 BATH. LOCATED IN QUIET NEIGHBORHOOD, WEST OF GULF DRIVE. VERY COMFORTABLY FURNISHED AND GREAT PRIVATE BACK YARD AREA. GAS GRILL AND HIGH SPEED, WIRELESS INTERNET...
DEC. 15- FEB. 28TH: $2300 MO/ $900 WK...
MARCH & APRIL: $2400 MO/ $900 WK...
MAY.1- AUG 14TH: $1400 MO/ $600 WK...
OFF SEASON: $1000 MO / $500 WK...
PAGE 37
| WINTER: | $2300 MO/ $900 WK | | SPRING: | $2400 MO/ $900 WK | | SUMMER: | $1400 MO/ $600 WK | | OFF SEASON: | $1000 MO / $500 WK | | Bedrooms: | 1 | | Baths: | 1 | | BedSizes1: | KING | | BedSizes2: | NO | | Hideaway: | YES | | Sleeps: | SLEEPS 4 | | Gulf, Bay , Canal: | NO | | Pool / Heated: | NO | | Internet Access: | WIRELESS | | Dock: | NO | | Pets: | NO | | WD: | NO | | DW: | NO | | Garage: | NO | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $86 | $600 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $71 | $500 | n/a | 7 |
| 12/15/2012 | 4/30/2013 | $129 | $900 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $86 | $600 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
" A very comfortable 1 bedroom. Nice and quiet within walking distance to the beach."
-John and Judy, Toledo OH