1200 GULF DRIVE, BRADENTON BEACH, ANNA MARIA ISLAND
"CASA COQUINA"...SPACIOUS 2 BEDROOM, ONE AND A HALF BATH GULF FRONT HOME WITH "ISLAND STYLE" FURNISHINGS. NEW SONY, HIGH DEF, 350 CHANNEL SELECTION. SECURED HIGH SPEED INTERNET. ENJOY THE SUNSETS FROM OPEN BEACHSIDE BALCONIES. INCLUDES PHONE, CABLE, MICROWAVE, WASHER AND DRYER. SLEEPS 6.
DEC. 15- FEB 28TH: $4200 MO/$1300 WK...
MARCH & APRIL: $4400 MO/ $1500 WK...
SUMMER: $1500 WK...
OFF SEASON: $1100 WK...
PAGE 10
| WINTER: | $4200 MO/$1300 WK | | SPRING: | $4400 MO/$1500 WK | | SUMMER: | $1500 WK | | OFF SEASON: | $1100 WK | | Bedrooms: | 2 | | Baths: | 1.5 | | BedSizes1: | 1 KING | | BedSizes2: | 2 TWINS | | Hideaway: | QUEEN BLOW UP | | Sleeps: | 6 | | Gulf, Bay , Canal: | GULF FRONT | | Internet Access: | YES WIRELESS SECURED | | Other: | ELEVATED HOME | | Pets: | SMALL | | WD: | YES | | DW: | NO | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $214 | $1,500 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $157 | $1,100 | n/a | 7 |
| 12/15/2012 | 02/28/2013 | $186 | $1,300 | n/a | 7 |
| 03/01/2013 | 8/15/2013 | $214 | $1,500 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"Mike Norman Realty was great in helping us find this rental. We needed a place for a long weekend and the owner and staff were very helpful."
-Greg and Sally, Nashville TN