114 MANGROVE AVE, ANNA MARIA ...
"SUGARPLUM HIDEAWAY"...WEST OF GULF DRIVE 3 BEDROOMS, 2 BATH COMPLETELY RENOVATED DUPLEX . LOCATED JUST STEPS TO THE BEACH WITH EASY BEACH ACCESS. TOP OF THE LINE AMENITIES INCLUDE, NEW FURNISHINGS, WIRELESS INTERNET, FLAT SCREEN TVs IN EACH BR, PHONE, CABLE, MICROWAVE, DISHWASHER, WASHER& DRYER. EACH SIDE SLEEPS 8...ADJOINING DOOR CAN CREATE A 6 BEDROOM, 4 BATH...
DEC. 15- FEB. 28TH: $4600 MO/ $1400 WEEK...($350 night)
MARCH & APRIL: $1800 WEEK...(EASTER WK $2000)...
SUMMER: $1200 WK/ $300 NIGHT (3 night min.)...
OFF SEAS: $1000 WK/ $250 NIGHT (3 night min.)...
PAGE 38
| WINTER: | $4600 MO/$1400 WK | | SPRING: | $1800 WK | | SUMMER: | $1200 WK | | OFF SEASON: | $1000 WK | | Bedrooms: | 3 | | Baths: | 2 | | BedSizes1: | KING | | BedSizes2: | KING | | BedSizes3: | 2 TWINS | | Hideaway: | YES | | Sleeps: | 8 | | Gulf, Bay , Canal: | NO | | Pool / Heated: | NO | | Internet Access: | WI-FI | | Other: | SHARED GAS GRILL | | Dock: | NO | | Pets: | NO | | WD: | YES | | DW: | YES | | Garage: | NO | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $171 | $1,200 | n/a | 3 |
| 08/15/2012 | 12/14/2012 | $143 | $1,000 | n/a | 3 |
| 12/15/2012 | 02/28/2013 | $200 | $1,400 | n/a | 3 |
| 03/01/2013 | 04/30/2013 | $257 | $1,800 | n/a | 3 |
| 05/01/2013 | 08/15/2013 | $171 | $1,200 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
" Thanks for a great holiday. We traveled all the way from France and found the home clean and comfortable. Merci Mike Norman Realty."
- Genieve FRANCE