1110 GULF DRIVE, BRADENTON BEACH, ANNA MARIA ISLAND......
"1110 GULF DR. DOWNSTAIRS"...THIS IS A VERY RUSTIC BEACH FRONT COTTAGE. BEST RENTED WITH THE UPSTAIRS UNIT FOR EXTRA GUESTS OR IF YOU ARE LOOKING FOR A "GET AWAY". SMALLER UNIT WITH TUB ONLY INSIDE AND THE SHOWER ROOM IN GARAGE. NOTHING FANCY BUT A BEAUTFUL BEACH AND WONDERFUL SUNSETS. 10% DISCOUNT IF RENT BOTH UPSTAIRS & DOWNSTAIRS TOGETHER.
DEC. 15TH- FEB. 28TH: $2000 MO/ $800 WK....
MARCH & APRIL: $2200 MO/ $800 WK...
SUMMER: $1800 MO/ $750 WK....
OFF SEASON: $1500 MO/ $500 WK...
Page 10
| WINTER: | $2000 MO/ $800 WK | | SPRING: | $2200 MO/ $800 WK | | SUMMER: | $1800 MO/ $750 WK | | OFF SEASON: | $1500 MO/ $500 WK | | Bedrooms: | 1 | | Baths: | 1 | | BedSizes1: | QUEEN | | BedSizes3: | NO | | Hideaway: | NO | | Sleeps: | SCREENED LANAI | | Gulf, Bay , Canal: | GULF VIEWS | | Pool / Heated: | NO | | Other: | SLEEPS 2 | | Dock: | NO | | Pets: | NO | | WD: | SHARED | | DW: | NO | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $107 | $750 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $71 | $500 | n/a | 7 |
| 12/15/2012 | 4/30/2013 | $114 | $800 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $107 | $750 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"Hidden gem. Located directly on the water. Great escape for my husband and I. Thanks Rochelle - great suggestion."
- Chris and Jolene, Atlanta GA