105 12TH STREET SOUTH, BRADENTON BEACH FL 34217
(UNIT B - FRONT UNIT)...
LOVELY 2 BEDROOM, 1 BATH - WALKING DISTANCE TO BOTH BEACH AND BAY. COMFORTABLY FURNISHED WITH PRIVATE, LUSHLY LANDSCAPED COURTYARD. HIGH SPEED INTERNET, NICE SIZE KITCHEN, PRIVATE LAUNDRY AND POOL ACCESS AT 108 12TH STREET SOUTH...
WINTER: $2400 MONTH/ WEEK $800...
MARCH & APRIL: $2500 MONTH / $900 WEEK...
SUMMER: $2300 MONTH/ $750 WEEK...
OFF SEASON: $2000 MONTH/ $650 WEEK...
Page 46
| WINTER: | $2400 MO/ $800 WK | | SPRING: | $2500 MO/ $900 WK | | SUMMER: | $2300 MO/ $750 WK | | OFF SEASON: | $2000 MO/ $650 WK | | Bedrooms: | 2 | | Baths: | 1 | | BedSizes1: | FULL | | BedSizes2: | 2 TWINS | | BedSizes3: | NO | | Hideaway: | NO | | Sleeps: | 4 | | Gulf, Bay , Canal: | STEPS TO BEACH/BAY | | Pool / Heated: | YES ACCESS NO HEAT | | Internet Access: | YES | | Dock: | PUBLIC END OF STREET | | Pets: | NO | | WD: | PRIVATE LAUNDRY ROOM | | DW: | YES | | Garage: | NO | | Smoking: | NO |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 05/01/2012 | 08/14/2012 | $107 | $750 | n/a | 7 |
| 08/15/2012 | 12/14/2012 | $93 | $650 | n/a | 7 |
| 12/15/2012 | 02/28/2013 | $129 | $900 | n/a | 7 |
| 03/01/2013 | 04/30/2013 | $143 | $1,000 | n/a | 7 |
| 05/01/2013 | 08/15/2013 | $107 | $750 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons
"What a nice surprise. We called for a last minute reservation and Mike Norman Realty had this property available. LOVED it - fully equipped and so close to the beach!"
- Meghan and Giselle, Folkston GA